Mack-Cali is frequently honored for its expertise in property management, its development, and its financial performance.
| Award: | Building Energy Reduction Award |
|---|---|
| Awarded to: | 10 Independence Boulevard, Warren, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), NJ Chapter |
| Description: | Excellence in energy reduction |
| Award: | Building Energy Reduction Award |
|---|---|
| Awarded to: | 103 Carnegie Center, Princeton, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), NJ Chapter |
| Description: | Excellence in energy reduction |
| Award: | LEED-EB:OM Silver Certification |
|---|---|
| Awarded to: | Eisenhower/280 Corporate Center, 105 Eisenhower Parkway, Roseland, NJ |
| Awarded by: | U.S. Green Building Council (USGBC) |
| Description: | Maximized operational efficiency with minimized environmental impact |
| Award: | ENERGY STAR |
|---|---|
| Awarded to: | 100 Walnut Avenue, Clark, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office Buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | ENERGY STAR |
|---|---|
| Awarded to: | Mack-Cali Business Campus, 4 Gatehall Drive, Parsippany, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office Buildings |
| Description: | Excellent energy performance and efficiency |
Close
Forward this page.
Close