Mack-Cali is frequently honored for its expertise in property management, its development, and its financial performance.
| Award: | Best Manager of 2010 |
|---|---|
| Awarded to: | Harborside Financial Center |
| Awarded by: | MID ATLANTIC Real Estate Journal |
| Description: | Excellence in property management |
| Award: | Energy Star |
|---|---|
| Awarded to: | Soundview Plaza, 1266 East Main Street, Stamford, CT |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 343 Thornall Street, Edison, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 4 Gatehall Drive, Mack-Cali Business Campus, Parsippany, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 4 Campus Drive, Mack-Cali Business Campus, Parsippany, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 1235 Westlakes Drive, Westlakes Office Park, Berwyn, PA |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 570 Taxter Road, Elmsford, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 1 Executive Boulevard, South Westchester Executive Park, Yonkers, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | Liberty Corner Corporate Center, 106 Allen Road, Bernards Township, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 325 Columbia Turnpike, Florham Park, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | 100,000 - 249,999 sf office buildings |
| Description: | Excellence in property management |
| Award: | Top Real Estate Investment Trusts (rank 3 out of 25) |
|---|---|
| Awarded to: | Mack-Cali Realty Corporation |
| Awarded by: | Crain's New York Business |
| Description: | Twenty-five largest real estate development trusts in the New York area, ranked by total square footage owned |
| Award: | Most Trustworthy Companies |
|---|---|
| Awarded to: | Mack-Cali Realty Corporation |
| Awarded by: | Forbes.com |
| Description: | Based on a survey of the most transparent accounting and prudent management, administered by Audit Integrity |
| Award: | Energy Star |
|---|---|
| Awarded to: | 555 Taxter Road, Taxter Corporate Park, Elmsford, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 565 Taxter Road, Taxter Corporate Park, Elmsford, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 40 Richards Avenue, Norwalk, CT |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | Mack-Cali Centre II, 650 From Road, Paramus, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 23 Main Street, Holmdel, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), Middle Atlantic Regional Conference Chapter and New Jersey Chapter |
| Category: | Corporate facilities |
| Description: | Excellence in property management |
| Award: | Energy Star |
|---|---|
| Awarded to: | 470 Chestnut Ridge Road, Woodcliff Lake, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | Mack-Cali Centre IV, 61 South Paramus Road, Paramus, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | The Best Managers of 2009 (issued in 2010) |
|---|---|
| Awarded to: | Mack-Cali Realty Corporation for Mack-Cali Business Campus, Parsippany, NJ |
| Awarded by: | Mid Atlantic Real Estate Journal |
| Category: | Office buildings |
| Description: | Excellent property management |
| Award: | Energy Star |
|---|---|
| Awarded to: | 220 White Plains Road, Talleyrand Office Park, Tarrytown, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 8 Campus Drive, Mack-Cali Business Campus, Parsippany, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | Mack-Cali Centre III, 140 East Ridgewood Avenue, Paramus, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 17-17 Route 208 North, Fair Lawn, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 105 Eisenhower Parkway, Eisenhower/280 Corporate Center, Roseland, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 125 Broad Street, New York, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 200 White Plains Road, Talleyrand Office Park, Tarrytown, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
Close
Forward this page.
Close