Mack-Cali is frequently honored for its expertise in property management, its development, and its financial performance.
| Award: | Energy Star |
|---|---|
| Awarded to: | Soundview Plaza, 1266 East Main Street, Stamford, CT |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | One Barker Avenue, White Plains, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 1 Executive Boulevard, South Westchester Executive Park, Yonkers, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | The Outstanding Building of the Year (TOBY) |
|---|---|
| Awarded to: | Eisenhower/280 Corporate Center, Roseland, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | Suburban Office Park — Low Rise Division |
| Description: | Excellence in property management |
| Award: | TOBY Earth Award |
|---|---|
| Awarded to: | Liberty Corner Corporate Center, 106 Allen Road, Bernards Township, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Description: | Achievements in environmental responsibility and energy efficiency |
| Award: | The Outstanding Building of the Year (TOBY) |
|---|---|
| Awarded to: | 5 Wood Hollow Road, Parsippany, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | 250,000 sf to 499,000 sf office buildings |
| Description: | Excellence in property management |
| Award: | Energy Star |
|---|---|
| Awarded to: | 555 Taxter Road, Taxter Corporate Park, Elmsford, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office Building |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 565 Taxter Road, Taxter Corporate Park, Elmsford, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office Building |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 20 Commerce Drive, Cranford Business Park, Cranford, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 40 Richards Avenue, Norwalk, CT |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | LEED-EB:OM Silver Certification |
|---|---|
| Awarded to: | 125 Broad Street, New York, NY |
| Awarded by: | U.S. Green Building Council (USGBC) |
| Description: | Maximized operational efficiency with minimized environmental impact |
| Award: | Energy Star |
|---|---|
| Awarded to: | Mack-Cali Centre IV, 61 South Paramus Road, Paramus, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 200 White Plains Road, Talleyrand Office Park, Tarrytown, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 17-17 Route 208 North, Fair Lawn, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | Mack-Cali Centre III, 140 East Ridgewood Avenue, Paramus, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 220 White Plains Road, Talleyrand Office Park, Tarrytown, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | Princeton Metro Center I, 5 Vaughn Drive, Princeton, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Building Energy Reduction Award |
|---|---|
| Awarded to: | 103 Carnegie Center, Princeton, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Description: | Excellence in energy reduction |
| Award: | Building Energy Reduction Award |
|---|---|
| Awarded to: | Princeton Metro Center I, 5 Vaughn Drive, Princeton, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Description: | Excellence in energy reduction |
| Award: | Building Energy Reduction Award |
|---|---|
| Awarded to: | 14 Commerce Drive, Cranford Business Park, Cranford, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Description: | Excellence in energy reduction |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 1 Executive Boulevard, South Westchester Executive Park, Yonkers, NY |
| Awarded by: | Building Owners and Managers Association (BOMA), Westchester Chapter |
| Category: | 100,000 - 249,999 sf office buildings |
| Description: | Excellence in property management |
| Award: | Best of BOMA Westchester County Signature Award |
|---|---|
| Awarded to: | 11 Martine Avenue, Westchester Financial Center, White Plains, NY |
| Awarded by: | Building Owners and Managers Association (BOMA), Westchester Chapter |
| Description: | Excellence in building operations, design, and maintenance |
| Award: | Top U.S. Real Estate Companies (rank 9 out of 50) |
|---|---|
| Awarded to: | Mack-Cali Realty Corporation |
| Awarded by: | Commercial Property Executive |
| Description: | The top 50 real estate companies in the United States based on strength and stability across a variety of sectors |
Close
Forward this page.
Close