Mack-Cali is frequently honored for its expertise in property management, its development, and its financial performance.
| Award: | New Jersey Smart Workplaces Award |
|---|---|
| Awarded to: | Mack-Cali Realty Corporation |
| Awarded by: | New Jersey Department of Transportation |
| Category: | Silver level |
| Description: | Promoting transportation alternatives |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 222 Mt. Airy Road, Basking Ridge, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | Under 100,000 sf office buildings |
| Description: | Excellence in property management |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 412 Mt. Kemble Avenue, Morris Township, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | 250,000- to 499,000-sf office buildings |
| Description: | Excellence in property management |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | Mack-Cali Business Campus, Parsippany, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | Low-rise suburban office parks |
| Description: | Excellence in property management |
| Award: | The Grand TOBY (The Office Building of the Year) |
|---|---|
| Awarded to: | 23 Main Street, Holmdel, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Description: | The "best of the best" among all TOBY winners |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 23 Main Street, Holmdel, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | Corporate facilities |
| Description: | Excellence in property management |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | Harborside Plaza 1, Harborside Financial Center, Jersey City, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | Renovated buildings |
| Description: | Excellence in property management |
| Award: | The 100 Most Trustworthy Companies |
|---|---|
| Awarded to: | Mack-Cali Realty Corporation |
| Awarded by: | Forbes |
| Category: | Mid-cap companies |
| Description: | Based on a survey of conservative accounting practices and prudent corporate governance, administered by Audit Integrity |
Close
Forward this page.
Close