| Date Filed: | PDF: |
|---|---|
| 05/07/13 | Additional Definitive Proxy Materials |
| 04/15/13 | Notice of Annual Meeting, Proxy Statement and Proxy Card |
| Date Filed: | PDF: | XBRL: |
|---|---|---|
| 04/24/13 | First Quarter 2013 | First Quarter 2013 |
| 10/25/12 | Third Quarter 2012 | Third Quarter 2012 |
| 07/26/12 | Second Quarter 2012 | Second Quarter 2012 |
| Date Filed: | PDF: |
|---|---|
| 05/17/13 | Annual Meeting Results |
| 05/08/13 | Notes Completion |
| 05/07/13 | Corporate Governance |
| 04/30/13 | Notes Pricing |
| 04/29/13 | Notes Offering |
| 04/25/13 | First Quarter 2013 - Supplemental Package/Earnings Release |
| 04/16/13 | Dividend Announcement |
| 02/27/13 | Investor Presentation |
| 02/07/13 | Fourth Quarter 2012 - Supplemental Package/Earnings Release |
| 01/24/13 | Alterra Acquisition |
| 12/10/12 | Restricted Stock |
| 11/20/12 | Notes Completion |
| 11/15/12 | Notes Pricing |
| 11/13/12 | Notes Offering |
| 10/25/12 | Third Quarter 2012 - Supplemental Package/Earnings Release |
| 10/24/12 | Roseland Closing |
| 10/11/12 | Management Promotion |
| 10/09/12 | Roseland Signing |
| 09/12/12 | Restricted Stock |
| 07/26/12 | Second Quarter 2012 - Supplemental Package/Earnings Release |
| Date Filed: | PDF: |
|---|---|
| 04/25/13 | First Quarter 2013 |
| 02/07/13 | Fourth Quarter 2012 |
| 10/25/12 | Third Quarter 2012 |
| 07/26/12 | Second Quarter 2012 |
View filings of Section 16 Forms, including Forms 3, 4 and 5, filed by the Company's insiders through the U.S. Securities and Exchange Commission's EDGAR Database of Corporate Information.
View the Company's filings through the U.S. Securities and Exchange Commission's EDGAR Database of Corporate Information.
| Date Filed: | PDF: | XBRL: |
|---|---|---|
| 04/24/13 | First Quarter 2013 | First Quarter 2013 |
| 10/25/12 | Third Quarter 2012 | Third Quarter 2012 |
| 07/26/12 | Second Quarter 2012 | Second Quarter 2012 |
View Mack-Cali Realty, L.P.'s other filings through the U.S. Securities and Exchange Commission's EDGAR Database of Corporate Information.
Date Filed:
| 2011 | Annual Report |
|---|---|
| 2010 | Annual Report |
| 2009 | Annual Report |
| 2008 | Annual Report |
| 2007 | Annual Report |
| 2006 | Annual Report |
| 2005 | Annual Report |
| 2004 | Annual Report |
| 2003 | Annual Report |
| 2002 | Annual Report |
| 2001 | Annual Report |
| 2000 | Annual Report |
| 1999 | Annual Report |
| 1998 | Annual Report |
| 1997 | Annual Report |
| 1996 | Annual Report |
| Date Filed: | PDF: |
|---|---|
| 04/26/12 | First Quarter 2012 |
| 02/08/12 | Fourth Quarter 2011 |
| 10/27/11 | Third Quarter 2011 |
| 07/28/11 | Second Quarter 2011 |
| 04/28/11 | First Quarter 2011 |
| 02/10/11 | Fourth Quarter 2010 |
| 10/27/10 | Third Quarter 2010 |
| 07/28/10 | Second Quarter 2010 |
| 04/28/10 | First Quarter 2010 |
| 02/09/10 | Fourth Quarter 2009 |
| 10/28/09 | Third Quarter 2009 |
| 07/29/09 | Second Quarter 2009 |
| 04/29/09 | First Quarter 2009 |
| 02/11/09 | Fourth Quarter 2008 |
| 10/30/08 | Third Quarter 2008 |
| 07/31/08 | Second Quarter 2008 |
| Date Filed: | PDF: | XBRL: |
|---|---|---|
| 02/09/12 | 2011 10-K | 2011 10-K |
| 02/14/11 | 2010 10-K/A | |
| 02/10/11 | 2010 10-K | 2010 10-K |
| Date Filed: | PDF: | XBRL: |
|---|---|---|
| 04/26/12 | First Quarter 2012 | First Quarter 2012 |
| 10/27/11 | Third Quarter 2011 | Third Quarter 2011 |
| 07/28/11 | Second Quarter 2011 | Second Quarter 2011 |
| 04/28/11 | First Quarter 2011 | First Quarter 2011 |
| 10/28/10 | Third Quarter 2010 | Third Quarter 2010 |
| 07/29/10 | Second Quarter 2010 | Second Quarter 2010 |
Close
Forward this page.
Close