Portfolio Facts:
| State | Properties | Total SF |
|---|---|---|
| New Jersey | 166 | 21,790,923 |
| New York | 71 | 5,244,496 |
| Pennsylvania | 17 | 1,851,614 |
| Connecticut | 7 | 597,747 |
| DC | 2 | 328,549 |
| Maryland | 9 | 964,258 |
| Massachusetts | 3 | |
| Virginia | 1 | |
| Grand Total | 276 | 30,777,587 |
Mack-Cali owns or has interests in 276 properties consisting of 267 office and office/flex properties totaling approximately 30.8 msf and nine multi-family rental properties containing over 3,300 residential units, all located in the Northeast.
Search for office properties or office space available:
| State | Properties | Total SF |
|---|---|---|
| New Jersey | 166 | 21,790,923 |
| New York | 71 | 5,244,496 |
| Pennsylvania | 17 | 1,851,614 |
| Connecticut | 7 | 597,747 |
| DC | 2 | 328,549 |
| Maryland | 9 | 964,258 |
| Massachusetts | 3 | |
| Virginia | 1 | |
| Grand Total | 276 | 30,777,587 |
Close
Forward this page.
Close