Portfolio Facts:
| State | Properties | Total SF |
|---|---|---|
| New Jersey | 180 | 23,675,126 |
| New York | 72 | 5,492,896 |
| Pennsylvania | 18 | 2,025,738 |
| Connecticut | 7 | 597,747 |
| DC | 2 | 328,549 |
| Maryland | 8 | 964,258 |
| Massachusetts | 7 | 666,697 |
| Grand Total | 294 | 33,751,011 |
Mack-Cali owns and manages approximately 33.8 million square feet of office and office/flex properties in the Northeast and Mid-Atlantic regions.
Search for office properties or office space available:
| State | Properties | Total SF |
|---|---|---|
| New Jersey | 180 | 23,675,126 |
| New York | 72 | 5,492,896 |
| Pennsylvania | 18 | 2,025,738 |
| Connecticut | 7 | 597,747 |
| DC | 2 | 328,549 |
| Maryland | 8 | 964,258 |
| Massachusetts | 7 | 666,697 |
| Grand Total | 294 | 33,751,011 |
Close
Forward this page.
Close