Portfolio Facts:
| State | Properties | Total SF |
|---|---|---|
| New Jersey | 170 | 23,005,223 |
| New York | 72 | 5,492,896 |
| Pennsylvania | 18 | 2,025,738 |
| Connecticut | 7 | 597,747 |
| DC | 2 | 328,549 |
| Maryland | 9 | 964,258 |
| Grand Total | 278 | 32,414,411 |
Mack-Cali owns and manages approximately 32.4 million square feet of office and office/flex properties in the Northeast and Mid-Atlantic regions.
Search for office properties or office space available:
| State | Properties | Total SF |
|---|---|---|
| New Jersey | 170 | 23,005,223 |
| New York | 72 | 5,492,896 |
| Pennsylvania | 18 | 2,025,738 |
| Connecticut | 7 | 597,747 |
| DC | 2 | 328,549 |
| Maryland | 9 | 964,258 |
| Grand Total | 278 | 32,414,411 |
Close
Forward this page.
Close